<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinesh Soni's Blog &#187; technology</title>
	<atom:link href="http://www.dineshsoni.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dineshsoni.com</link>
	<description>Dinesh Soni speaks on Entrepreneurship, Business, Politics, Technology, Social Media and all you can think of...!!!</description>
	<lastBuildDate>Sat, 11 Jun 2011 06:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geek&#8217;s workout</title>
		<link>http://www.dineshsoni.com/2009/04/geeks-workout/</link>
		<comments>http://www.dineshsoni.com/2009/04/geeks-workout/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:52:15 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[Some Lighter Moments]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=1115</guid>
		<description><![CDATA[My family members ask me about Working out to build health. And this post from Ankur&#8217;s Gizmo blog gives me inspiration for the same.]]></description>
			<content:encoded><![CDATA[<p>My family members ask me about Working out to build health. And <a href="http://onlygizmos.com/picture-of-the-month-how-geeks-workout/2008/09/">this post</a> from <a href="http://onlygizmos.com/">Ankur&#8217;s Gizmo blog</a> gives me inspiration for the same.</p>
<p><a href="http://www.dineshsoni.com/wp-content/uploads/2009/04/librarycddumbbells.jpg"><img src="http://www.dineshsoni.com/wp-content/uploads/2009/04/librarycddumbbells.jpg" alt="librarycddumbbells" title="librarycddumbbells" width="468" height="351" class="aligncenter size-full wp-image-1116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/04/geeks-workout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media, Newspaper and Spamming</title>
		<link>http://www.dineshsoni.com/2009/03/social-media-newspaper-and-spamming/</link>
		<comments>http://www.dineshsoni.com/2009/03/social-media-newspaper-and-spamming/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:49:35 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thoughts.. Worth a thought]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=1081</guid>
		<description><![CDATA[Today morning while reading TOI, I was wondering there are around 60% news that I am not interested in. And on TV, there are around 80% programs I won&#8217;t prefer to watch. The percentage is too high as compared to my mailbox where only 10-15% mails are the ones I would delete before opening. So [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dineshsoni.com/wp-content/uploads/2009/03/spammug-300x287.jpg" alt="spammug" title="spammug" width="300" height="287" class="alignleft size-medium wp-image-1082" />Today morning while reading TOI, I was wondering there are around 60% news that I am not interested in. And on TV, there are around 80% programs I won&#8217;t prefer to watch. The percentage is too high as compared to my mailbox where only 10-15% mails are the ones I would delete before opening.<br />
So why is it that we name these mails as SPAM but we don&#8217;t consider the useless news or TV programs as spam? The logic given is &#8220;Even if I&#8217;m not interested in them, there are some other people who might be interested&#8221;. Isn&#8217;t it same with the e-mails? Even if I&#8217;m not interested in the mail, there can be some other person who may find it interesting. And obviously the person sending out the mails doesn&#8217;t know who will find it interesting and who won&#8217;t, he will play safe game by forwarding it to all..<br />
So why do we discriminate in social media and mainstream media? Why is it that one thing is called as SPAM in social media and not in mainstream media? Why do we still tend to justify whatever happens in mainstream media and we reject in social media?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/03/social-media-newspaper-and-spamming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Now BigAdda creates fake accounts</title>
		<link>http://www.dineshsoni.com/2009/03/now-bigadda-creates-fake-accounts/</link>
		<comments>http://www.dineshsoni.com/2009/03/now-bigadda-creates-fake-accounts/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:23:21 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=1074</guid>
		<description><![CDATA[Few days back, Manan had put up a blog post about how Jeevansathi.com has created a fake profile by his name. And a Jeevansathi employee had tried to justify how they don&#8217;t go for such false tactics. Now its BigAdda who are creating fake profiles. As I got up today morning to check my mail, [...]]]></description>
			<content:encoded><![CDATA[<p>Few days back, <a href="http://www.beingmanan.com/wp/2009/02/jeevansaathicom-matrimonial-site-creating-fake-accounts-in-your-name/" target="_Blank">Manan</a> had put up a blog post about how Jeevansathi.com has created a fake profile by his name. And a Jeevansathi employee had tried to justify how they don&#8217;t go for such false tactics.<br />
Now its BigAdda who are creating fake profiles. As I got up today morning to check my mail, I saw an e-mail from BigAdda team welcoming me to their site. Here is a screen shot of the contents.<br />
<img src="http://www.dineshsoni.com/wp-content/uploads/2009/03/bigadda.png" alt="bigadda" title="bigadda" width="392" height="151" class="aligncenter size-full wp-image-1075" /></p>
<p>I remember of having mailed them about the issue of <a href="http://www.dineshsoni.com/2009/01/bigadda-is-stole/">Misuse of name bigadda</a> but that doesn&#8217;t imply me being interested in their lousy social networking site. Specially not this way.</p>
<p>Bigadda Team? Listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/03/now-bigadda-creates-fake-accounts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The music you never knew existed</title>
		<link>http://www.dineshsoni.com/2009/02/the-music-you-never-knew-existed/</link>
		<comments>http://www.dineshsoni.com/2009/02/the-music-you-never-knew-existed/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:55:11 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=987</guid>
		<description><![CDATA[And if you listen to it, you will wonder why I never knew about this.. Something similar is happening to me these days when I listen to songs and music on last.fm. I mean at 6:20 AM in morning when whole world is sleeping {and a part of it is busy following Oscars}, what better [...]]]></description>
			<content:encoded><![CDATA[<p align=justify>And if you listen to it, you will wonder why I never knew about this.. Something similar is happening to me these days when I listen to songs and music on <a href="http://last.fm" target="_blank">last.fm</a>. I mean at 6:20 AM in morning when whole world is sleeping {and a part of it is busy following Oscars}, what better thing I can expect from web 2.0 than providing me with some soothing music? And its not just about what music you have heard in the past. The site suggests some music based on your past preferences. And I&#8217;ve so far got fantastic recommendations. Now thats something we can call as web 3.0.<br />
Btw, you might like to check out <a href="http://www.last.fm/user/dineshsoni" target="_BLANK">My profile</a> to check out what songs I&#8217;m listening to. And if you already there on the site, do add me as friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/02/the-music-you-never-knew-existed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog Fractal</title>
		<link>http://www.dineshsoni.com/2009/02/blog-fractal/</link>
		<comments>http://www.dineshsoni.com/2009/02/blog-fractal/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:52:06 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[Some Lighter Moments]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=943</guid>
		<description><![CDATA[See if you can make any sense out of it.. I can&#8217;t.. A creation of: xkcd]]></description>
			<content:encoded><![CDATA[<p>See if you can make any sense out of it.. I can&#8217;t..</p>
<p><a href="http://www.dineshsoni.com/wp-content/uploads/2009/02/blogofractal.png"><img src="http://www.dineshsoni.com/wp-content/uploads/2009/02/blogofractal.png" alt="" title="blogofractal" width="500" height="694" class="aligncenter size-full wp-image-942" /></a></p>
<p>A creation of: <a href="http://xkcd.org">xkcd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/02/blog-fractal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Te unfollow story</title>
		<link>http://www.dineshsoni.com/2009/02/te-unfollow-story/</link>
		<comments>http://www.dineshsoni.com/2009/02/te-unfollow-story/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:01:46 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[Some Lighter Moments]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=938</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dineshsoni.com/wp-content/uploads/2009/02/1202.gif"><img src="http://www.dineshsoni.com/wp-content/uploads/2009/02/1202.gif" alt="" title="1202" width="500" height="470" class="aligncenter size-full wp-image-937" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/02/te-unfollow-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you know Twitter has gone mainstream in India?</title>
		<link>http://www.dineshsoni.com/2009/01/how-do-you-know-twitter-has-gone-mainstream-in-india/</link>
		<comments>http://www.dineshsoni.com/2009/01/how-do-you-know-twitter-has-gone-mainstream-in-india/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:14:39 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[Some Lighter Moments]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=923</guid>
		<description><![CDATA[That was one simple question asked by Sampad on twitter. And the question generated more than 100 replies which he was putting up on twitter throughout the day. Here is the list of replies, picked up from his blog {with prior permission } 1. When real @lkadvani uses a smartphone in public to tweet. 2. [...]]]></description>
			<content:encoded><![CDATA[<p>That was one simple question asked by <a href="http://sampadswain.com" target="_BLANK">Sampad</a> on twitter. And the question generated more than 100 replies which he was putting up on twitter throughout the day. Here is the list of replies, picked up from <a href="http://sampadswain.com/2009/01/100-ideas-on-signs-of-twitter-becoming-mainstream-in-india/" target="_BLANK">his blog</a> {with prior permission <img src='http://www.dineshsoni.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  }</p>
<p>1. When real @lkadvani uses a smartphone in public to tweet.</p>
<p>2. When autowallah’(auto-rickshaw) tweet a joke you just cracked..</p>
<p>3. When my techtard GF asks me about twitter </p>
<p>4. When my boss fires me through a tweet and later hands a official confirmation letter.</p>
<p>5. When Twitter is used as a source in mainstream media to validate news like Rajdeep Sardesai using twitter as source in media.</p>
<p>6. All early twitter adopters &#038; lovers leave twitter when everyone’s distant uncle also uses it &#038; pesters you on HOWTO use it.</p>
<p>7. When you get DM like “Hi. wanna be friends . I am good in school”</p>
<p>8. When you set twitter as your homepage of your computer.</p>
<p>9. When you hear girls talking about Twitter in #CCD and how they keep a check on their BF’s with it.</p>
<p>10. When a beggar tweets 4 begging; you RT instead of asking him to go ahead, then one user offers him help and reply his tweet!!</p>
<p>11. When newspapers have a separate section called “What’s Hot from Twitterverse”.</p>
<p>12. When agencies coming out with internet usage report have a twitter usage section.</p>
<p>13. When even *lala* companies have a genuine twitter handle.</p>
<p>14. When Amitabh Bachchan or Shahrukh Khan is caught tweeting in public and people start stalking them on twitter and newspapers splashes it.</p>
<p>15. When report suggests that “Mobile sales has gone up because of this unique geek service called Twitter”</p>
<p>16. When a movie called “Kaho na Tweet hain..” releases and its a major blockbuster hit.</p>
<p>17. When people around you uses WTF, #FAIL, ROFL, FTW terminologies to your surprise.</p>
<p>18. SS, MNS start tweeting from the places they are wrecking -> Just broke a shopper’s stops glass door, kaay majja aali [In english - What fun] </p>
<p>19. Twitter releases its service in 18 languages including tamil, telugu, malayalam, hindi and marathi!</p>
<p>20. When *twitter* becomes a noun rather than a verb in official dictionary.</p>
<p>21. When people starts tweeting “your pic is very nice, wanna make frandship”.</p>
<p>22. When a guy asks his future wife about her twitter handle and disqualifies her on grounds of non-twit existence &#038; vice-versa.</p>
<p>23. When government applications ask for twitter names along with email IDs and phone numbers.</p>
<p>24. When a book on Twitter is authored by an Indian and it goes into the best selling list in Crosswords.</p>
<p>25. When you name your child as Twitter instead of Ram, Rahul or Raj.</p>
<p>26. When you start giving gaalis (Slang) in marathi &#8211; tujhya aayela… me follow karnar twitter var! </p>
<p>27. When twitter handle replaces CVs when applying for naukris (jobs).</p>
<p>28. When someone slaps you on twitter because you followed a girl that he was “interested” in.</p>
<p>29. When Barkha Dutt chooses to tweet on her BB before going live on NDTV.</p>
<p>30. (Farfetched but who cares!) When the “Ashoka Chakra” is replaced by @india</p>
<p>31. When India adopts the middle name concept. Only that the middle name is your twitter name.</p>
<p>32. When you are considered a registered party follower, if you just follow @congree or @BJP</p>
<p>33. When a minister says at a Press conference “As I tweeted it yesterday morning.. all these allegations are baseless”.</p>
<p>34. When your mother-in-law greets you pleasantly with twitter handle.</p>
<p>35. When Kaamwali bais (house maids) create a hashtag and bitch about their memsaabs.</p>
<p>36. When a major law suit takes twitter reference as evidence. Bwahahah!</p>
<p>37. When you have more twitter friends online than offline.</p>
<p>38. India’s most tech savvy politician starts a new party &#8211; Rashtriya Tweeple Sangh (RTS).</p>
<p>39. When BF/Husband organizes food safari/TwEAT up (he has to cook on his own) every weekend for his GF/Wife.</p>
<p>40. When you use twitter friends or some twitter alert app to remind you of all important meetings, dates etc.</p>
<p>41. When your whole family goes for a tweetup in the neighborhood.</p>
<p>42. When Government keep a “special twitter day” and declares it a national holiday.</p>
<p>43. When people use twitter to vote out corrupt a$$holes from even contesting elections.</p>
<p>44. When TRP of Television serials will be based on number of tweet it gets.</p>
<p>45. When parents say ‘Beta vaha pohachte hi Twitter karna’ [Son, tweet as soon as you reach...]</p>
<p>46. When Amitabh, Aamir and SRK have their own Twitter accounts and it becomes the Breaking News on Aaj Tak.</p>
<p>47. When railway stations will announce via twitter rather than by loudspeakers.</p>
<p>48. When ‘Hand’ is replaced by’@Handle‘ as the new logo of Congress.</p>
<p>49. When Abhishek fights with Salman and Vivek for Tweeting Aishwarya too much.</p>
<p>50. When our leaders ask for ‘Tweevotes‘ instead of ‘Votes’ during elections.</p>
<p>51. When visitng cards will have Twitter handles @handle instead of email ids.</p>
<p>52. When people vote with their tweet.</p>
<p>53. When every minute working of PM office and CM office will be tweeted in order to maintain transparency.</p>
<p>54. When the President announces a stamp or a coin with twitter emblem on top of it.</p>
<p>55. When the twitter birdie marries a male twitter birdie and we all attend the ceremony.</p>
<p>56. When guys will get dumped by their girls for not giving them ‘Twitterspace’.</p>
<p>57. When @sampad becomes famous because of this initiative ROFL  [nevermind]</p>
<p>58. When mainstream media takes cues from this and prints all the ideas along with original twitter handles.</p>
<p>59. When a minister will tweet his resignation and send a DM to CM with plea not to accept the resignation.</p>
<p>60. When #Reliance will launch a company named BIGtwit.</p>
<p>61. When all the major CXO’s use twitter handle as sign offs in their outgoing emails.</p>
<p>62. When Re-Tweeting (RT) without prior permission will be considered as crime as per copyright law.</p>
<p>63. When parents use Twitter account in their daughter’s name to find a match for her.. and she doesn’t know about it.</p>
<p>64. When Aamir, SRK and Akshay use Twitter to promote their next big budget films.</p>
<p>65. WHen IIM’s ask students to appear for CAT on Twitter.</p>
<p>66. When every official communication will be limited to only 140 chars, including PR communication.</p>
<p>67. When every bollywood movie will have a twit version for those who are short of time.</p>
<p>68. When Indian IT compannies will ban all the sites which use Twitter.</p>
<p>69. When school exams will say ‘Answer in Twitter’ instead of ‘Answer in Brief’.</p>
<p>70. When next corporate scam T(P)ress release happens in twitter.</p>
<p>71. When more people start proposing on twitter.</p>
<p>72. When employess get fired for wasting too much time on Twitter.</p>
<p>73. When the TTE checks tickets and ids via twitter &#8211; TweetTickCheck.</p>
<p>74. When Election Commissioner announces Twitter Poll, and your twitpic gets a black twitmark to indicate u have voted.</p>
<p>75. When this blog post gets *fukat (free) footage* across mainstream media.</p>
<p>76. When someone live tweets his/her intimate moments just to get famous.</p>
<p>77. When TM will stand for Twitter Mark instead of Trade Mark.</p>
<p>78. When Indian post will launch T-post seva for those who don’t have access to twitter.</p>
<p>79. When twitterverse will be considered a parallel economy and people outside it will be considered an alien.</p>
<p>80. When Political Manifesto will be ‘Roti, Kapda, Makaan aur Twitter’ for aam aadmi.</p>
<p>81. When twitter team opens a grand new office in India, preferably in #bangalore, #gurgaon or #Hyderabad</p>
<p>82. When texting teens &#038; tweens discover it.</p>
<p>83. When MNS will make it mandatory to type all Tweets in Marathi.</p>
<p>84. When I can order my #Pizza via twitter. And my mom can order her groceries via twitter.</p>
<p>85. When Twitter birdie becomes the next face of a brand like #Vodafone Pug but with permission.</p>
<p>86. When postman knocks at the door and says ‘Aaapka Tweet aaya hai’ [you tweet has come].</p>
<p>87. Twitter opens up a new TV channel with news coming from Hourly tweets.</p>
<p>88. The channel has a reality show called ‘Kaun Banega TwitterPati’.</p>
<p>89. When people join launage courses to learn new langauge &#8211; Twittsh.</p>
<p>90. Some time later an award winnig movie is released, called ‘TwitterDog Millionaire‘.</p>
<p>91. When PM addresses a Tweet Conference to the entire nation on Twitter.</p>
<p>92. When India hands over Tweets of terrorists as proof to Pak and Pak accepts it.</p>
<p>93. When people “tweet” instead of “order” food, groceries, DVDs, movie tickets etc.</p>
<p>94. When reality shows ask people to vote using tweet instead of SMS.</p>
<p>95. When Twitter becomes synonymous with social media in India.</p>
<p>96. When twitter is the topic of discussion between Obama &#038; Indian PM in the next meeting.</p>
<p>97. When Ekta Kapoor makes a new serial ‘Kahani Twitter Twitter Ki‘ and will get highest TRPs (Twitter Rating Points).</p>
<p>98. When twitter saves the world from present recessionary gloom. You know how? I’m talking of more #Dell $1 Mn examples.</p>
<p>99. When Mumbai university introduces a new subject in colleges ‘Tweetology‘… and makes it compulsory.</p>
<p>100. When management colleges opens a new elective called “Tweetagement“.</p>
<p>101. … and Nobel prozes would be given for Tweetonomics.</p>
<p>102. When we have an Indian Twitterer like @scobleizer….</p>
<p>103. When a book is released ‘100 Signs of Twitter becoming mainstream in India‘ and becomes a best seller.</p>
<p>104. When twitter gets listed in stock exchange.</p>
<p>105. When self-help books like “You can twit” and “Facebooks from Mars and Twitters from Venus” sort of releases and will fill up in piles.</p>
<p>106. When Walkie-Talkies are replaced by Tweetie-Talkies in the army, with paandus, and other events.</p>
<p>107. When Indian Cricket Team has Twitter logo on their T-shirts and bats.</p>
<p>108. When we get paid for tweeting.</p>
<p>109. Amitabh ‘Mere pass gadi, bunglow hai, paisa hai.. tumhare pass kya hai?‘; Shashi Kapoor ‘Mere Pass TWITTER Hai‘.</p>
<p>110. When Indian advertising community uses Twitter to market products and ideas.</p>
<p>111. When a girl rejects a marriage proposal because the guy does not have too many followers on Twitter.</p>
<p>112. If real @lkadvani wins the elections and proclaims that twitter helped the cause.</p>
<p>113. …and opposition will be blamed for twitbot, cleanin up twitfeed n twit account hack, if election is lost!!</p>
<p>114. When we cross US in terms of Twitter users.</p>
<p>115. When people swear by twitter rather than gods &#038; demi-gods!</p>
<p>116. When people start finding true match in twitter and not matrimonial sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/01/how-do-you-know-twitter-has-gone-mainstream-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New virus being circulated</title>
		<link>http://www.dineshsoni.com/2009/01/new-virus-being-circulated/</link>
		<comments>http://www.dineshsoni.com/2009/01/new-virus-being-circulated/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:46:36 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=919</guid>
		<description><![CDATA[Update: It looks like it has a Win32:Trojan-gen {Other} according to virus total: Says Dtechie. A new virus has started floating around through E-mails. It sends out mail with subject line as &#8220;Hey&#8221; and the text as "Hey, are these your friends? I ran into them the other day, they said they know you, and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Update: It looks like it has a Win32:Trojan-gen {Other} according to virus total: Says <a href="http://twitter.com/Dtechie/status/1141228882" target="_BLANK">Dtechie</a>.</b></p>
<p>A new virus has started floating around through E-mails. It sends out mail with subject line as &#8220;Hey&#8221; and the text as </p>
<p><code><font color="RED">"Hey, are these your friends? I ran into them the other day, they said they know you, and wanted me to send you this photo album.<br />
Take care"</font></code></p>
<p>It also contains an attachment named &#8220;Rememberthis.rar&#8221; which contains a scr file. If you get a similar mail, do not download the file. </p>
<p>Please spread the word around by tweeting link to <a href="http://www.dineshsoni.com/2009/01/new-virus-being-circulated/">this page.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/01/new-virus-being-circulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigAdda is stolen. Is Big Entertainment careless of brand name?</title>
		<link>http://www.dineshsoni.com/2009/01/bigadda-is-stole/</link>
		<comments>http://www.dineshsoni.com/2009/01/bigadda-is-stole/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:02:04 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=904</guid>
		<description><![CDATA[This is a guest post by Raxit Sheth: founder of Mobile 4 Mumbai and]]></description>
			<content:encoded><![CDATA[<p>This is a guest post by <a href="http://raxitsheth.blogspot.com/" target="_BLANK">Raxit Sheth</a>: founder of <a href="http://m4mum.com" target="_BLANK">Mobile 4 Mumba</a>i and <a href="http://MyKavita.com" target=_BLANK"> MyKavita.com </a>[India's emerging poem website]. He was also one of the winner of Yahoo Open Hackday and planner of various Barcamp across india.</p>
<hr />
After reading  <a href="http://www.pluggd.in/india-internet/bigadda-traffic-decline-seo-gone-wrong-3559/" target="_BLANK">Pluggd.in &#8216;s post on BigAdda&#8217;s traffic decline</a> and similar post by <a href="http://www.startupdunia.com/2009/01/17/reliance-bigadda-dropped-from-googles-search-index/" target="_BLANK">StartupDuniya</a>, we tried to digg it down deeper. </p>
<p><a href="http://www.dineshsoni.com/wp-content/uploads/2009/01/1.jpg"><img src="http://www.dineshsoni.com/wp-content/uploads/2009/01/1.jpg" alt="" title="Google search for bigadda" width="500" class="alignnone size-medium wp-image-903" /></a><br />
Try When you search <a href="http://www.google.co.in/search?hl=en&#038;q=bigadda&#038;btnG=Google+Search&#038;meta=" target="_BLANK">BigAdda in google</a>, the the first result is bigadda.in. Is the SEO of bigadda.com going wrong somewhere? Also, seems that the Reliance Entertainment did not take enough precautions to reserve the .in domain too for themselves.</p>
<p><a href="http://www.dineshsoni.com/wp-content/uploads/2009/01/untitled.jpg"><img src="http://www.dineshsoni.com/wp-content/uploads/2009/01/untitled.jpg" alt="" title="untitled" width="150" height="90" class="alignleft size-thumbnail wp-image-905" /></a>If we look at the logos of the two websites, both of them show the word &#8220;BigAdda&#8221; as trademark. I think bigadda.in has nothing to do with bigadda.com!</p>
<p>And have a look at the &#8220;<a href="http://bigadda.in/toc.php" target="_BLANK">Terms and Conditions</a>&#8221; of bigadda.in. You will find the name of the owner company as &#8220;BigAdda Inc.&#8221;. I&#8217;m doubtful if the company really exists. Cause google does not show any such results when searched for &#8220;BigAdda Inc&#8221;.</p>
<p>The <a href="http://whois.domaintools.com/bigadda.in" target="_BLANK">Whois search for the site bigdda.in</a> reveals name of a person from Walkeshwar. A google search for the mail id from thw whois record displays lot of porn contents as the results.</p>
<p>[Disclaimar: we do not know this is the actual id of owner of bigadda.in or not ! this is just the information we get from the web.]</p>
<p>While writing this post, we are trying to contact BigAdda.com and BigAdda.in for clarification and communication. However, no communication being established as of now.</p>
<p>however i think bigadda.in is Un-Ethical [if they are misusing the bigadda brand !], and may be soon be sued by actual BigAdda !</p>
<p>What is your take ????</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2009/01/bigadda-is-stole/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>a small review of mobile4mumbai</title>
		<link>http://www.dineshsoni.com/2008/09/a-small-review-of-mobile4mumbai/</link>
		<comments>http://www.dineshsoni.com/2008/09/a-small-review-of-mobile4mumbai/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:05:00 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=625</guid>
		<description><![CDATA[My friend raxit and his friends have developed an application name Mobile for Mumbai that will assist in finding the BEST bus from a particular stop to another stop in Mumbai. I&#8217;m among the earlybirds to have tried and tested this app. Here&#8217;s a short review from my side about the app. The application is [...]]]></description>
			<content:encoded><![CDATA[<p align=justify>My friend <a href="http://twitter.com/raxit">raxit</a> and his friends have developed an application name <a href="http://m4mum.com">Mobile for Mumbai</a> that will assist in finding the BEST bus from a particular stop to another stop in Mumbai. I&#8217;m among the earlybirds to have tried and tested this app. Here&#8217;s a short review from my side about the app.</p>
<p>The application is completely use centered. It makes sure that any info needed will be available with minimum key strokes and within seconds. The usability factor for the user is surely the prime factor considered while designing the application.</p>
<p>The auto search and radio buttons make the task of searching the bus stops very easy. And the result page has very clear and simple interface, which makes the result display soothing.</p>
<p>Best part of the app is it works on mobile without having to send any SMS or having GPRS. So there is no money matter involved. And you can use this app with any Java enabled handset {which are available in market for as low as 2500 bucks and 80% people in Mumbai today own Java enabled handsets}.</p>
<p>If you want to be among the early testers of this app, you can Drop a line at  <a href="mailto:pb@m4mum.com">pb@m4mum.com</a>.</p>
<p>PS: Raxit also has another website <a href="http://www.mykavita.com">MyKavita.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dineshsoni.com/2008/09/a-small-review-of-mobile4mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orkut introduces SMS alert</title>
		<link>http://www.dineshsoni.com/2008/08/orkut-introduces-sms-alert/</link>
		<comments>http://www.dineshsoni.com/2008/08/orkut-introduces-sms-alert/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:32:00 +0000</pubDate>
		<dc:creator>Dinno</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dineshsoni.com/?p=622</guid>
		<description><![CDATA[Did you check out latest feature by orkut? SMS alert for the scraps. I tried it out but did not work out for me. My SMS limit is currently zero. Maybe it will start working from month 2.]]></description>
			<content:encoded><![CDATA[<p>Did you check out latest feature by orkut? SMS alert for the scraps. I tried it out but did not work out for me. My SMS limit is currently zero. Maybe it will start working from month 2.</p>
